Exposure allows multiple payment merchants to for payments to be processed using our Single Team Registration setup. If you plan to use the EventStore™ product then Stripe or Square is required.
| Setup Costs | Monthly Costs | Transaction Rate | Setup Process | ||
|
Stripe (Recommended) |
$0 | $0 | 2.9% + $0.30/transaction | Immediate Online Setup | Sign Up |
| Square (Recommended) |
$0 | $0 | 2.9% + $0.30/transaction | Immediate Online Setup | Sign Up |
|
PayPal |
$0 | $0 | 2.59%-3.49% + $0.49/transaction | Online Setup | Sign Up |
| Authorize.NET | $99 | $30 (includes gateway) | 2.1% (approx) + $0.20/transaction | Phone Application | Sign Up |
| PayPal Pro | $0 | $30 | 2.2 - 2.9% + $0.30/transaction | Phone Application | Sign Up |
| USAePay | $0 | $0 (approx) | 1.9% (approx) + $0.10/transaction (approx) | Phone Application | Sign Up |
| iTransact | $0 | $10 | 1.9% - 2.89% + $0.20/transaction (approx) | Phone Application | Sign Up |
| PayTrace | $0-$75 | $15-$20 | 1.9% - 2.89% + $0.10-$0.30/transaction | Online Setup | Sign Up |
| Braintree | $0 | $0 | 2.9% + $0.30/transaction | Online Setup | Sign Up |
| BNG Team | $0 | $25 | Request Quote | Online Setup | Sign Up |
Comments
0 comments
Please sign in to leave a comment.